Nashik, Maharashtra
GST No. 27ANUPP4001F1ZY
Call 08048967156 94% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Kg
| Size | 19mm |
| Roll Width | 12 mm |
| Material | PET |
| Color | Green |
| Usage/Application | Packaging |
| Pattern | Plain And Embossed |
| Packaging Type | Roll |
| Packaging Size | 18kg |
Additional Information:
View Complete details
| Strap Type | PP & PET |
| Model Name/Number | LGT 260 |
| Strap Thickness | 0.5 MM-1.2MM |
| Strap Width | 12-16-19 MM |
| Voltage | 100-240 V |
| Battery Life | Charged/Discharged 2000 times |
| Charge Time | 90 Min |
| Brand | Cyklop |
| Strapping Cycle per charge | Up to 750 (Depends on the quality of strap, tension and the type of package) |
| Tool Weight | 3.4 kg |
| Sealing Method | Friction Weld |
| Tension Force | 400-2800N |
| Dimensions | 335*145*145mm |
View Complete details
| Machine Dimensions | L 1090mmX W890mmX H1550mm |
| Machine Weight | 200kg |
| Convey Speed | 22M/Min |
| Carton Dimensions | L-150mm-Unlimited W-(120-480mm) H-(120-480mm |
| Adhesive Tape Spec. | 48 to 72mm |
| Adhesive Tape Material | Karft Papper ,or BOPP |
| Drive Type | Top and Side Belt Drive |
| Flexible Tapping | Yes, For Over lapping |
| Infeed - Out feed Conveyor | Standard, Both Side Half - Half Mtr conveyor is attached |
| Drive motor | 3 Motor - 0.25HP |
| Power Supply | 220 V--50Hz/60Hz 600W |
View Complete details
Minimum Order Quantity: 1000 Meter
| Material | polyester |
| Usage/Application | In heavy load and irregular shape product |
| Color | white |
| Packaging Type | Box |
| Size/Dimension | 13 mm to 42mm |
| Design | cord strapp |
| Weight | 20 |
| Capacity | 10000 meter |
| Length | 100000meter |
| Joint Efficiency | 100% |
| Brand | JJE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Machine Speed | 45-60 SPM |
| Phase | 1 |
| Voltage | 230v |
| Power | 50Hz |
| Usage/Application | Industrial |
View Complete details